What's new ?
This table provides a concise yet comprehensive overview of the latest updates and enhancements in QuizSolver, making it easy for you to understand the new capabilities and improvements.
Version | Feature/Change | Description |
---|---|---|
v1.6 | Expanded Auto-Detect | Added support for new websites within the Auto-Detect feature, broadening the scope of QuizSolver's functionality. |
v1.6 | New Subscription Plan: QuizPass | Launch of 'QuizPass' – offering 120 credits for $4.9, designed for optimal balance between cost and utility. |
v1.6 | Server Performance Improvement | Upgraded servers ensure quicker response times for delivering answers, improving overall efficiency. |
v1.6 | AI Knowledge Upgrade | The AI behind QuizSolver has been upgraded for greater accuracy and depth in answers, leveraging advanced algorithms and more data. |
v1.6 | QuickSnap Shortcut | Introduced a new keyboard shortcut, Ctrl/Cmd + Shift + Q, for faster and more convenient QuickSnap activation. |
v1.6 | Enhanced QuickSnap | QuickSnap now effectively works with zoomed-in pages or screens, capturing every detail accurately. |
v1.6 | Mac Bug Fixes | Addressed and resolved a series of bugs specifically affecting Mac users, enhancing stability and performance. |
v1.5 | QuickSnap Zoom Detection | QuickSnap now intelligently detects if any zoom is applied to the page, ensuring accurate screenshot captures even when zoomed in. |
v1.5 | QuickSnap Shortcut in Q/A Popup | A new shortcut button has been added to the Q/A popup for quicker and more efficient use of the QuickSnap feature, enhancing the user experience. |
v1.5 | Expanded Auto-Detect Sites | We've added more websites to our Auto-Detect feature, broadening the scope of QuizSolver's compatibility with educational platforms. |
v1.5 | Intelligence Upgrade: GPT-4 Integration | QuizSolver now integrates GPT-4, offering more advanced AI capabilities for improved accuracy and response quality. |
v1.5 | Enhanced User Interface | The user interface has been updated for a more intuitive and seamless user experience, making navigation and feature utilization more straightforward. |
v1.5 | Improved Response Time | We have optimized the backend processes to ensure faster response times when fetching answers, significantly reducing wait times. |
Last updated